Your cart is currently empty!
Free Full Width Slider
Smart Slider 3 is the best rated free full width slider plugin in the WordPress Plugin Directory. More than 70.000 happy users choose us!

| Country | Network | PMN Code | IOT | Call Back to Fiji | Call Within Visited Network | Call Other Countries | Receive Call | Sending SMS | GPRS – per MB |
|---|---|---|---|---|---|---|---|---|---|
| Albania | Vodafone | ALBVF | YES | $5.07 | $5.07 | $4.60 | $1.15 | $1.21 | $18.90 |
| Albania | Telstra | AUSTA | YES | $5.07 | $2.07 | $4.60 | $1.15 | $1.21 | $18.90 |
| Australia | Vodafone | AUSVF | YES | $5.07 | $2.07 | $4.60 | $1.15 | $1.21 | $18.90 |
| Canada | BELL Mobility | CANBM | YES | $4.60 | $2.32 | $4.60 | $2.32 | $0.89 | $32.95 |
| Canada | TELUS | CANTS | YES | $4.49 | $2.28 | $5.54 | $2.28 | $0.87 | $32.95 |
| Cook Islands | Telecom | ALBVF | NO | $4.18 | $3.32 | $5.49 | $1.14 | $1.31 | $32.95 |
| Czech Republic | Vodafone | CZECM | YES | $5.07 | $2.07 | $4.60 | $1.15 | $1.21 | $18.90 |
| Germany | Vodafone D2 | DEUD2 | YES | $5.07 | $2.07 | $4.60 | $1.15 | $1.21 | $18.90 |
| Ghana | Ghana Telecommunications Company Ltd | GHAGT | YES | $5.07 | $2.07 | $4.60 | $2.32 | $1.21 | $18.90 |
| Greece | Vodafone – Panafon | GRCPF | YES | $5.07 | $2.07 | $4.60 | $1.15 | $1.21 | $18.90 |
| Hungary | Vodafone | HUNVR | YES | $5.07 | $2.07 | $4.60 | $1.15 | $1.21 | $18.90 |
| India | Vodafone – Gujarat | INDF1 | YES | $0.86 | $2.18 | $8.67 | $0.30 | $0.38 | $13.87 |
| India | Vodafone – Mumbai | ALBVF | NO | $8.67 | $2.18 | $8.67 | $3.30 | $1.09 | $38.77 |
| India | Vodafone | INDE1 (Delhi) | NO | $8.67 | $2.18 | $8.67 | $3.30 | $1.09 | $38.77 |
| Indonesia | XL Axiata | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| Ireland | Vodafone | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| Malta | Vodafone (GSM 900) – MTLTL | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| New Zealand | 2 Degrees Mobile | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| Papua New Guinea | Spark | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| Qatar | Vodafone | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| Romania | BeMobile | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| Spain | Digicel | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| Tonga | Vodafone | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| Turkey | Vodafone | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| United Kingdom | Vodafone | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| United States | Vodafone | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| Vanuatu | Vodafone | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| Italy | Vodafone | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| Netherlands | Vodafone | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
| Singapore | Vodafone | ALBVF | YES | $5.07 | $2.07 | $4.60 | $2.32 | $0.89 | $32.95 |
Smart Slider 3 is the best rated free full width slider plugin in the WordPress Plugin Directory. More than 70.000 happy users choose us!

The interface is clear and simple, every action is straightforward. Creating a new slider and adding slides are quick and easy process.

You can adjust the layers on tablet and mobile view. Smart Slider 3 allows you to hide any layer of your full width slider on any device.

Please submit the form for hiring me.